| Name of Provider | Address | Phone | Contact Person | Hours of Operation | Services Provided | Ages Cov- ered | Eligibility Requirements | Refer- ral Re- quired | Applica- tion Re- quired |
| Rental Assistance Program (RAP) | 240 777-4400 | WALK-IN HOURS: Tuesday, Wednesday, Thursday -- 9 a.m. - 2:30 p.m. | Financial assistance with rent to those who qualify | ||||||
| Crossway's Community Living Program | 3015 Upton Drive, Kensington, MD 20895 | 301 929-2505 | Kathleen Guinan | Residential program for single parents making a two year commitment to be employed, attend school or participate in a skills training program. | |||||
| Helena House (8 beds) | 2101 Coleridge Drive
Silver Spring, MD 20910 |
301 565-8181 | M-Th 8-8, F 8-4 | Temporary housing for single individuals | Service providers may refer homeless, pregnant women; can stay up to 6 weeks post-partum | Y | Y | ||
| MCDHHS Crisis Center | Community Based Shelter (25 beds) | 240 777-4000 | Gateway to tier II | Temporary housing for homeless singles | Gateway into the singles transitional tier II system | Y | |||
| MCDHHS Crisis Center | Rainbow Place (25 beds) | 240 777-4000 | Open during winter months only | Temporary housing for homeless single women | Y | ||||
| MCDHHS Crisis Center | Men's emergency shelter (20-60 beds) | 240 777-4000 | Walk-in during winter; capacity expands in winter | Temporary housing for homeless single men | Y | ||||
| MCDHHS Crisis Center | Shelter for abused persons (30 beds) | 240 777-4000 | Gateway into tier II system | Temporary housing for abused singles | Y | ||||
| MCDHHS Crisis Center | Sophia House (28 beds) | 240 777-4000 | Open year around | Temporary housing for homeless single women | Y | ||||
| Bethesda House (15 beds) | Bethesda | 2 yr max. Stay | Singles' Transitional Housing | Homeless mentally ill men; gateway through singles' emergency shelter or shelter for abused persons | Y | ||||
| Carroll House (32 beds) | Silver Spring | 2 yr max. Stay | Singles' Transitional Housing | Homeless work ready men; gateway through singles' emergency shelter or shelter for abused persons | Y | ||||
| Chase Partnership Shelter (36 beds) | Rockville | 2 yr max. Stay | Singles' Transitional Housing | Homeless men in recovery from addiction; gateway through singles' emergency shelter or shelter for abused persons | Y | ||||
| Dorothy Day Place (20 beds) | Rockville | 2 yr max. Stay | Singles' Transitional Housing | Homeless women; gateway through singles' emergency shelter or shelter for abused persons | Y | ||||
| McKinney (various)
McKinney V Transitional Prog. (10 beds) |
Scattered sites, Rockville | 2 yr. Max. Stay | Singles' Transitional Housing | Homeless singles, homeless mentally ill singles; gateway through singles' emergency shelter or shelter for abused persons | Y | ||||
| Shady Grove House (8 beds) | Gaithersburg | 2 yr max stay | Singles' Transitional Housing | Homeless mentally ill women; gateway through singles' emergency shelter or shelter for abused persons | Y | ||||
| State Rental Allowance Program (SRAP) | Open market | 1 yr max stay | Singles' Transitional Housing | Homeless singles; required case management; gateway through singles' emergency shelter or shelter for abused persons. (40 certificates per FY) | y | ||||
| Adrianne's Havens (15 beds) | Rockville | Unlimited stay | Singles' Transitional Housing | Homeless singles (40 certificates per FY); gateway through singles' emergency shelter or shelter for abused persons | Y | ||||
| Laytonsville Havens (10 beds) | Laytonsville | Unlimited stay | Singles' Transitional Housing | Homeless street dwelling mentally ill men; gateway through coalition for the homeless | Y | ||||
| Silver Spring Havens (7 beds) | Silver Spring | Unlimited stay | Singles' Transitional Housing | Homeless street dwelling mentaly ill women; gateway through coalition for the homeless | Y | ||||
| Takoma Park Havens (8 beds) | Takoma Park | Unlimited stay | Singles' Transitional Housing | Homeless street dwelling mentally ill women; gateway through coalition for the homeless | Y | ||||
| MCDHHS Emergency Services | 1301 Piccard Dr., Rockville | 240-777-4550 | M-F 8:30-5:00 | Homeless families. Self-referral. Use Crisis Center after hours. | Y | ||||
| MCDHHS Emergency Services | 12900 Middlebrook Rd., Germantown | 240-777-4448 | |||||||
| MCDHHS Emergency Services | 8818 Georgia Ave, Silver Spring | 240-777-3075 | |||||||
| MCDHHS Child Welfare | 1301 Piccard Dr., Rockville, MD 20850 | 240-777-3500 | M-F 8:30-5:00 | Homeless families-Soc. Wkr. Referral. Use Crisis Center after hours. | Y | ||||
| Crossway Community | 3015 Upton Dr., Kensington, MD 20895 | 301-929-2505 | M-F 8:30-5:00 | Homeless families. Self or Service Provider referral. | Y | ||||
| Emergency Services or Child Welfare | Bethesda (Greentree Shelter 46 bed-15 families) | 90 day limit. Can take intact and male-headed families. | |||||||
| Emergency Services or Child Welfare | Rockville (Helping Hands Shelter 24 beds-7 families | 90 day limit. No dads or boys over the age of 10. | |||||||
| Emergency Services or Child Welfare | Scattered sites (Hotel-mtl plmnt for overflow only) | 90-day limit. Can take intact and male-headed families. | |||||||
| Emergency Services or Child Welfare | Rockville (Stepping Stones Shelter 5 families) | 14 day limit. Can take intact and male-headed families. | |||||||
| MCDHHS Crisis Center | Rockville (Shelter for Abused Persons 30 beds) | 30 day limit. | |||||||
| Self-referral or any Service Provider | Kensington (Crossway Community 44 families) | Homeless families at risk. Two-year program. | |||||||
| Family Emergency Shelters | Gaithersburg (Dwelling Place 15 families) | Homeless families. 2-year maximum stay. | |||||||
| Family Emergency Shelters | Silver Spring (Family Stabilizing Program 17 fs) | Homeless families. 18-month maximum stay. | |||||||
| Family Emergency Shelters | Silver Spring (Hannah's Aftercare Center 6 beds) | Homeless families in recovery. 12 month maximum stay. | |||||||
| Family Emergency Shelters | Scattered sites (Interfaith Housing Coalition 11fs) | Homeless families. Five -year maximum stay. | |||||||
| Family Emergency Shelters | Silver Spring Takoma Park (Sil. Sp. IHC 11 fs) | Homeless families. Two-year maximum. | |||||||
| Family Emergency Shelters | Scattered sites (HOC/HHS Transitional Service Prog) | Homeless families. Two-year maximum stay. | |||||||
| Family Emergency Shelters | Silver Spring (HOC/HHS Transitional Service Prog) | Homeless families. Two-year maximum stay. | |||||||
| Family Emergency Shelters | Rockville (HOC/HHS Transitional Service Prog) | Homeless families in recovery. Two-year maximum stay. | |||||||
| Family Emergency Shelters | Rockville (HOC/HHS Transitional Service Prog) | Homeless abused women with children. Two-year maximum stay. | |||||||
| MCDHHS Crisis Center | 1301 Piccard Dr., Rockville, MD 20850 | 240 777-4000 | 24 Hrs a day | Homeless singles and abused singles. Self-referral. | Y | ||||
| Coalition for the Homeless | 600-B East Gude Drive, Rockville, MD 20850 | 301-217-0314 | M-F 8:30-5:00 | Service providers may refer street dwelling, mentally ill singles. | Y | ||||
| Wells-Robertson House | 1 Wells Ave, Gaithersburg, MD 20877 | 301-258-6390 | M-F 10:00-5:00 | Service providers may refer recovering addicted singles. Priority to Gaithersburg singles. | Y | ||||
| MCDHHS Crisis Center | Rockville (Rainbow Place 25 beds) | Homeless single women | |||||||
| MCDHHS Crisis Center | Rockville (Men's Emergency Shelter 20-60 beds) | Homeless single men | |||||||
| MCDHHS Crisis Center | Rockville (Sophia House 28 beds) | Homeless single women | |||||||
| Singles' Emergency Shelters | Scattered sites (HOC/HHS Transitional Services Prg) | Homeless singles. 2-year maximum stay. | |||||||
| Singles' Emergency Shelters | Rockville (HOC/HHS Transitional Services Prg) | Homeless mentally ill singles. 2-year maximum stay. | |||||||
| Coalition for the Homeless | Rockville (Adrianne's Havens 15 beds) | Homeless street dwelling mentally ill men. | |||||||
| Coalition for the Homeless | Laytonsville (Laytonsville Havens 10 beds) | Homeless street dwelling mentally ill women. | |||||||
| Coalition for the Homeless | Silver Spring (Silver Spring Havens 7 beds) | Homeless street dwelling mentally ill women. | |||||||
| Coalition for the Homeless | Takoma Park (Takoma Park Havens 8 beds) | Homeless street dwelling mentally ill women. |
to the beginning of this document
to FSS home page
to the main page of HOC